Lebitso la lik'hemik'hale kapa thepa | DL-Tryptophan |
CAS | 54-12-6 |
Assay Percent Range | 98% |
Infrared Spectrum | 'Nete |
Beilstein | 22, 550 |
Li-amino acid tse ling | (TLC) Ha e fumanehe |
Sephutheloana | 25kg / moqomo |
TSOSOA | C1=CC=C2C(=C1)C(=CN2)CC(C(=O)O)N |
Boima ba Molek'hule (g/mol) | 204.229 |
CheBI | CHEBI:27897 |
Sebopeho sa 'Mele | Crystalline phofo |
Mmala | Beige ho ea ho Bosoeu kapa Bosehla |
Lebitso Note | 99% |
Ponahalo ea Tharollo | (1% ho 1M HCl) e hlakile ho isa ho lerootho hanyenyane, tharollo e se nang 'mala ho isa ho e mosehla |
Foromo ea limolek'hule | C11H12N2O2 |
Nomoro ea MDL | MFCD00064339 |
Tahlehelo ka ho Omisa | 0.8% boholo.(105°C, lihora tse 3) (vacuum) |
Synonyme | dl-tryptophan, 2-amino-3-1h-indol-3-yl propanoic acid, racemic tryptophan, dl-trytophane, dl-trytophan, +--tryptophan, h-dl-trp-oh, dl-3beta-indolylalanine, dl-tryptophane, tryptophan. |
Senotlolo sa InChi | QIVBCDIJIAJPQS-UHFFFAOYSA-N |
Lebitso la IUPAC | 2-amino-3- (1H-indol-3-yl) propanoic acid |
PubChem CID | 1148 |
Formula Weight | 204.23 |
Peresente Bohloeki | ≥97.5% |
Ponahalo: Phofo e tšoeu ho isa ho e tšoeu
Boleng ba Sehlahisoa bo kopana: Litekanyetso tsa k'hamphani ea rona.
Boemo ba Stock: Hangata boloka 300-400KGs setokong.
Kopo: e sebelisoa haholo ho li-additives tsa lijo, lipakeng tsa meriana.
Pakete: 25kg / barrel
Khoutu ya Dikgetho: 29339990
WGK Jeremane: 1
Khoutu ea sehlopha sa kotsi: R22
Litaelo tsa polokeho: S24 / 25
Letšoao la thepa e kotsi: Xi [2]
1. Indole e ile ea koaheloa ho etsa 3-dimethylaminomethyl indole, 'me e ntan'o koaheloa ho etsa ethyl α - carboxylate - β (3-indole) - N-acetyl - α - alanine ethyl ester, e neng e le hydrolyzed, decarboxylated ebe e hydrolyzed ho theha DL. tryptophan.
2. Tryptophan e entsoe ho tloha indole ka bongata bo phahameng ba pyruvic acid le ammonia tlas'a catalysis ea enzyme.Kapa e lokiselitsoe ho tloha ho indole le acetylamino malonate.